Top 25 Images
As of 2009-04-06
Tag | Thumbnail | Score | Trials | Average |
---|---|---|---|---|
COMB | 196 | 31 | 6 | |
SPADE | 180 | 31 | 5 | |
SPADE | 169 | 29 | 5 | |
COMB | 167 | 29 | 5 | |
SAIL | 142 | 23 | 6 | |
WORM | 139 | 22 | 6 | |
COW | 132 | 22 | 6 | |
DRAIN | 128 | 22 | 5 | |
FOWL | 126 | 23 | 5 | |
PIG | 126 | 21 | 6 | |
COW | 121 | 23 | 5 | |
STOCKING | 120 | 20 | 6 | |
APPLE | 119 | 18 | 6 | |
SCISSORS | 118 | 19 | 6 | |
PIG | 116 | 19 | 6 | |
NUT | 114 | 17 | 6 | |
FOOT | 113 | 17 | 6 | |
THUMB | 113 | 18 | 6 | |
SCISSORS | 113 | 21 | 5 | |
COW | 113 | 21 | 5 | |
WHEEL | 110 | 20 | 5 | |
RECEIPT | 110 | 21 | 5 | |
RECEIPT | 108 | 20 | 5 | |
DRAIN | 108 | 20 | 5 | |
SPOON | 107 | 18 | 5 |
No comments:
Post a Comment